id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
30 akatztt9fbfs4fs7e6fba6vdarb7rhe6rif wvtewg fd gd-vw erybr5 30024 61% 5725 4.27% $0.422 $1.911 $2810.53 $1217.31 $4124 44%
85 nh9yyhd6|si9z9neaf9| fyfr7edfkniybk Sweeуpstakes FaceуLook 43766 32% 1200 5.48% $1.699 $0.129 $2272.72 $472.29 $307 133%
11 76yzz9||ra6a6|9444ydfhy4 vev7v9t de Old Goуogle Adwфords 38953 93% 9069 2.64% $0.430 $0.816 $2779.96 $1992.68 $1555 209%
8 z|na 6rbt rttnvsnres6s|6a hr6e6ayai wvtewg fd gd-vw btrvew 29468 89% 5800 4.48% $0.496 $0.728 $4074.14 $3759.75 $4534 87%
42 fat 6fserzrn6r|n|4az7sis7 tzr4|f4f6 Old btrvew 34572 97% 5380 5.84% $1.970 $0.539 $2308.15 $3723.20 $5011 255%
41 a kktz6efvz7fr|d4byhykvekd9v| irbi Old Poуps 44147 83% 7869 4.18% $1.989 $0.670 $1597.98 $2943.82 $3743 90%
47 zyenrrbbzabz yhzkrvd6rb4r|ab7abyant Hi Dуefуo Forum btrvew 43327 93% 346 3.52% $0.260 $0.554 $27.38 $2.64 $4678 220%
56 nd9dkbe76rni9trat 6h4rtbikr|yzvi|ek Hi Dуefуo Forum Poуps 67786 39% 9135 3.77% $0.974 $1.852 $47.17 $1592.10 $3457 252%
89 sh7ze|9fsfbk 6vynr7ss|iifrft6 a6v6r Sweeуpstakes Goуogle Adwфords 41306 68% 9807 2.45% $0.361 $1.707 $3095.37 $2498.54 $3242 257%
12 rksy||ryr6vseiirtde9t9|4dbbsh btfbt Old Goуogle Adwфords 85514 1% 7125 3.56% $0.397 $0.180 $334.11 $1816.66 $3678 165%
72 ktdrn 7nhsv6n7r nd9a6rdbr7rnder6hzi wvtewg fd gd-vw beyyeb 15973 66% 7099 5.11% $0.865 $0.722 $4502.36 $5418.19 $2976 195%
87 t|rk6tsyvyrhbzztedrk6sk6h6eszyzr fa CPI Offers afggre 39577 34% 5950 3.75% $0.225 $0.712 $1725.14 $1274.15 $818 226%
82 6fty|yf evndzkkdifvvibatvzvfzyh ry New Camуpaigns Goуogle Adwфords 27061 66% 1102 3.82% $0.574 $0.593 $1480.95 $4313.85 $4803 107%
24 |d76tb9tfh7hsnkhy496a7tyzrbrvrbrhdr Sweeуpstakes qeret24ttg 19919 64% 2067 3.61% $1.788 $1.170 $4418.77 $5029.45 $4512 87%
25 e6fsrsf7ss7a4ranv v7fiz9 tr66ddrh7| Groуup 1 Redirуects 38818 70% 9765 3.61% $0.744 $0.780 $738.97 $759.64 $4023 34%
24 sktnkdf|ebeiy77z||6yri7 rrer f47s6 waff vtt ewgvw qeret24ttg 94879 6% 7570 1.51% $1.872 $1.223 $3953.49 $2472.25 $3298 180%
11 |essr7tbefhvz6trn4rkirzyrffd6za6|t New Camуpaigns Goуogle Adwфords 35725 62% 9547 3.27% $0.195 $0.710 $4381.90 $5196.72 $3570 42%
93 yhiyay|rrhtb4resnhddsvvaad6y7as4byd wvte-8wgvw FaceуLook 76504 87% 3759 3.53% $1.551 $1.241 $2112.86 $793.83 $530 7%
41 yzti 7r|id|d|af|hn7 erbae||iteihrid Sweeуpstakes btrvew 7931 87% 6484 1.41% $1.844 $1.624 $4802.45 $774.11 $3345 163%
10 r9ytktra4erk 7bbhndbz9z stiktae| s wvte-8wgvw qeret24ttg 52526 47% 3775 5.65% $1.408 $1.519 $2304.37 $3646.30 $949 243%
50 szr7|b76tnndtknefhhvnbsfyskyhav |yh CPI Offers FaceуLook 26642 23% 567 1.84% $1.539 $0.259 $2331.88 $5339.85 $4337 234%
57 d |67yr9yn skser|av4zfe4|zk eztkyya waff vtt ewgvw btrvew 49937 93% 2073 1.53% $0.702 $1.259 $3361.59 $2422.31 $38 187%
91 7rvh9eiibrsrt4rriirkats| bhiv9akrkb wvte-8wgvw btrvew 54470 73% 5642 5.49% $1.282 $0.991 $2211.22 $2020.80 $2485 283%
61 4kaynnndev dz teiht4fn4 sfkfydfre|6 wvte-8wgvw Otуher 65206 31% 9531 1.25% $0.837 $0.587 $394.60 $2494.11 $3846 18%
40 ztrkzri|hr 69tfskvt4nratn9tzzitayr9 Sweeуpstakes Otуher 35349 44% 1614 5.76% $0.842 $1.632 $244.54 $1119.53 $2386 231%
97 k4|f 7zz 67ik6yd9zz747z79 4rzz96rr6 Old Redirуects 86376 50% 8168 4.36% $0.532 $1.872 $2488.55 $4027.61 $1728 126%

Hello!